![]() |
A Planned Community on Toledo Bend Lake |
Phone (979) 482-7273 E-Mail Ted@ToledoBendDevelopment.com |
Prices |
||||
South Pointe Cove |
![]() |
|||
| Lot | Price | Lot | Price | |
| 1 | SOLD | 13 | SOLD | |
| 2 | SOLD | 14 | $39,500 | |
| 3 | SOLD | 71 | SOLD | |
| 4 | $39,500 | 72 | SOLD | |
| 5 | SOLD | 73 | SOLD | |
| 6 | SOLD | 74 | SOLD | |
| 7 | SOLD | 75 | SOLD | |
| 8 | SOLD | 76 | SOLD | |
| 9 | SOLD | 77 | SOLD | |
| 10 | SOLD | 78 | SOLD | |
| 11 | SOLD | 79 | SOLD | |
| 12 | SOLD | 80 | SOLD | |
Lighthouse Point |
![]() |
|||
| Lot | Price | Lot | Price | |
| 15 | $39,500 | 27 | SOLD | |
| 16 | $39,500 | 28 | SOLD | |
| 17 | $49,500 | 29 | SOLD | |
| 18 | $49,500 | 30 | SOLD | |
| 19 | SOLD | 31 | SOLD | |
| 20 | SOLD | 32 | SOLD | |
| 21 | SOLD | 64 | SOLD | |
| 22 | SOLD | 65 | SOLD | |
| 23 | SOLD | 66 | SOLD | |
| 24 | SOLD | 67 | SOLD | |
| 25 | SOLD | 68 | SOLD | |
| 26 | SOLD | 69 | SOLD | |
| 70 | SOLD | |||
South Shore |
![]() |
|||
| Lot | Price | Lot | Price | |
| 33 | SOLD | 41 | SOLD | |
| 34 | SOLD | 57 | SOLD | |
| 35 | SOLD | 58 | SOLD | |
| 36 | SOLD | 59 | SOLD | |
| 37 | SOLD | 60 | SOLD | |
| 38 | SOLD | 61 | SOLD | |
| 39 | $79,500 | 62 | SOLD | |
| 40 | SOLD | 63 | SOLD | |
Excalibur Point |
![]() |
|||
| Lot | Price | Lot | Price | |
| 42 | SOLD | 50 | SOLD | |
| 43 | SOLD | 51 | SOLD | |
| 44 | SOLD | 52 | SOLD | |
| 45 | SOLD | 53 | SOLD | |
| 46 | SOLD | 54 | SOLD | |
| 47 | SOLD | 55 | SOLD | |
| 48 | SOLD | 56 | SOLD | |
| 49 | SOLD | |||
|
||||
|
||||
|
Toledo Bend Development Co.
Ted Macon - Phone (979) 482-7273 E-Mail: Ted@ToledoBendDevelopment.com Copyright © 2008 by Toledo Bend Development Co., Sweeny, TX 77480 - All rights reserved |
||||